The Clifton 10 is a neutral road running shoe by Hoka.
The Clifton 10 is the latest model in the family, uses orthotic friendly, removable insole and rocker design, and was released in 2025. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 81%, it's rated just above the median rating of similar running shoes.
![]() Now viewing Hoka Clifton 10 | ||||||
|---|---|---|---|---|---|---|
| bestDeal | Show prices | |||||
| priceBand | Price band | |||||
| similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
| released | ReleasedApr 2025 | Dec 2025 | Mar 2026 | Aug 2025 | Feb 2026 | Jan 2026 |
| expertReviewScore | Expert Review Score | | | | | |
| Weight | WeightM: 278 g W: 227 g | M: 275 g W: 224 g | M: 249 g W: 215 g | M: 295 g W: 249 g | M: 241 g W: 210 g | M: 255 g W: 221 g |
| Forefoot | Forefoot34 mm | 38 mm | 37 mm | 32 mm | 32 mm | 28 mm |
| Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
| Heel | Heel42 mm | 46 mm | 45 mm | 40 mm | 40 mm | 36 mm |
| Brand | BrandHoka | PUMA | ASICS | On | Saucony | Saucony |
| Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
| Shoe Type | Shoe TypeComfortableMaximalist | Maximalist | ComfortableLightweightMaximalist | ComfortableMaximalist | LightweightMaximalist | Maximalist |
| Rocker | Rocker | |||||
| Breathable | Breathable | |||||
| Techs | Techs | PUMA NITRO | ||||
Common characteristicsRoadDaily runningHyroxNeutralNeutral pronationHigh archOrthotic friendlyRemovable insole |
| Characteristics | |
|---|---|
| Sports | Running (+2264) |
| Terrain | Road (+1535) |
| Usages | Daily running (+1270)Hyrox (+93) |
| Brand | Hoka (+123) |
| Support Type | Neutral (+1788) |
| Pronation Type | Neutral pronation (+1748) |
| Strike Type | Heel strike (+1227) |
| Arch Type | High arch (+1695) |
| Shoe Type | Comfortable (+355)Maximalist (+561) |
| Features | Orthotic friendly (+656)Removable insole (+639)Rocker (+267) |
| Materials | Mesh (+1119)Reflective (+294) |
| Specifications | vs Average | |
|---|---|---|
| Model | 10 | |
| Released | Apr 2025 | |
Measurements | ||
| Weight | M: 278 g W: 227 g | |
| Heel to toe drop | 8 mm | |
| Heel | 42 mm | |
| Forefoot | 34 mm | |







