The Clifton 1 is a neutral lightweight road running shoe by Hoka.
The Clifton 1 is a lightweight model. It went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka Clifton 10.
Based on our monitoring of prices across the internet, it's currently in the most expensive 40% of running shoes today.
![]() Now viewing Hoka Clifton 1 | ||||||
|---|---|---|---|---|---|---|
| bestDeal | Show prices | |||||
| priceBand | Price band | |||||
| similarity | Similarity | Very similar | ||||
| released | ReleasedOct 2018 | Sep 2025 | ||||
| expertReviewScore | Expert Review Score | | | | | |
| Weight | WeightM: 218 g W: 187 g | M: 247 g W: 210 g | M: 269 g W: 221 g | M: 269 g W: 224 g | 9 g | |
| Forefoot | Forefoot24 mm | 28 mm | 28 mm | 35 mm | ||
| Heel to toe drop | Heel to toe drop5 mm | 3 mm | 8 mm | 6 mm | 7 mm | 3 mm |
| Heel | Heel29 mm | 34 mm | 35 mm | 38 mm | ||
| Brand | BrandHoka | Newton | Salomon | On | adidas | Mizuno |
| Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
| Shoe Type | Shoe TypeLightweight | LightweightLow drop | Maximalist | Low drop | LightweightMaximalist | |
| Carbon fiber plate | Carbon fiber plate | |||||
| Orthotic friendly | Orthotic friendly | |||||
| Removable insole | Removable insole | |||||
| Rocker | Rocker | |||||
| Breathable | Breathable | |||||
| Techs | Techs | OrthoLite | OrthoLite | |||
| Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
| Characteristics | |
|---|---|
| Sports | Running (+2264) |
| Terrain | Road (+1535) |
| Brand | Hoka (+123) |
| Support Type | Neutral (+1788) |
| Pronation Type | Neutral pronation (+1748) |
| Strike Type | Fore/Midfoot strike (+1268) |
| Arch Type | High arch (+1695) |
| Shoe Type | Lightweight (+466) |
| Events | 10k (+716)Half marathon (+716)Marathon (+716) |
| Environmental Characteristics | Vegan Ⓥ (+263) |
| Specifications | vs Average | |
|---|---|---|
| Model | 1 | |
| Released | Oct 2018 | |
Measurements | ||
| Weight | M: 218 g W: 187 g | |
| Heel to toe drop | 5 mm | |
| Heel | 29 mm | |
| Forefoot | 24 mm | |







