The Torin is a neutral road running shoe family that uses EGO Max technology from Altra.
It's a zero drop model. It uses breathable construction design, and came out in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Altra Torin 6.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
![]() Now viewing Altra Torin 4 Plush | ||||||
|---|---|---|---|---|---|---|
| bestDeal | Show prices | |||||
| priceBand | Price band | |||||
| similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
| released | ReleasedNov 2018 | Feb 2024 | Jul 2025 | Jun 2024 | May 2025 | Jan 2026 |
| expertReviewScore | Expert Review Score | | | | | |
| productAthletes | Pro athlete users | |||||
| Weight | WeightM: 286 g W: 241 g | M: 306 g W: 275 g | M: 281 g W: 249 g | M: 261 g W: 207 g | M: 266 g W: 224 g | M: 261 g W: 207 g |
| Forefoot | Forefoot28 mm | 40 mm | 33 mm | 37 mm | 34 mm | |
| Heel to toe drop | Heel to toe drop | 8 mm | 6 mm | 6 mm | 8 mm | 6 mm |
| Heel | Heel28 mm | 46 mm | 39 mm | 45 mm | 40 mm | |
| Brand | BrandAltra | Under Armour | Brooks | New Balance | Mizuno | New Balance |
| Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
| Shoe Type | Shoe TypeLow dropZero drop | ComfortableMaximalist | ComfortableMaximalist | ComfortableLightweightMaximalist | ComfortableMaximalist | ComfortableMaximalist |
| Orthotic friendly | Orthotic friendly | |||||
| Removable insole | Removable insole | |||||
| Rocker | Rocker | |||||
| Techs | Techs | New Balance Fresh Foam | ||||
| Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
| Characteristics | |
|---|---|
| Sports | Running (+2264) |
| Terrain | Road (+1535) |
| Usages | Daily running (+1270) |
| Brand | Altra (+80) |
| Support Type | Neutral (+1788) |
| Pronation Type | Neutral pronation (+1748) |
| Strike Type | Fore/Midfoot strike (+1268) |
| Arch Type | High arch (+1695) |
| Shoe Type | Low drop (+310)Zero drop (+108) |
| Fit | Wide toe box (+284) |
| Features | Breathable (+858) |
| Materials | Knit (+237) |
| Events | 10k (+716)Half marathon (+716)Marathon (+716) |
| Colorways | Black, Blue |
| Specifications | vs Average | |
|---|---|---|
| Model | 4 Plush | |
| Released | Nov 2018 | |
Measurements | ||
| Weight | M: 286 g W: 241 g | |
| Heel to toe drop | ||
| Heel | 28 mm | |
| Forefoot | 28 mm | |










